Skip to main content

Lakeshore Retreat

1 Bedrooms 1 Bathrooms Sleeps 5 Dover

FREE PASS TO THE FITNESS CENTER WITH HEATED POOL AND SPA DURING YOUR STAY!
Close to the Marina!
This adorable “Lakeshore Retreat” Parkside Bungalow one bedroom, one bath home with loft is the picture-perfect vacation get-away. The spacious main level of this retreat features vaulted ceilings a roomy one bedroom with a comfortable queen sized bed and walk-in closet, one full bath with tile surround tub/shower, a fully equipped easy kitchen with cozy dining area, a generous living room with a gas tile surround fireplace and a stacked washer/dryer.
The spacious upstairs loft with an open railing includes two twin beds and one pull out twin bed.
The “Lakeshore Retreat” Parkside Bungalow sleeps a maximum of 5 guests. Will allow 1 dog only!
This Parkside home comes with access to Brown’s Inlet Bay for a fun time kayaking, paddleboarding and fishing. The Dover Bay Market rents kayaks, paddleboards and sells fishing gear!
The “Lakeshore Retreat” is only three miles from downtown Sandpoint! Located in the Parkside Neighborhood within the Dover Bay Waterfront Community on the shores of beautiful Lake Pend Oreille. Dover Bay Waterfront Community provides over 9 miles of walking and biking trails, over 9 acres of beaches and parks, the Marina Village featuring a 274-slip marina, Lake Club Fitness Center with outdoor heated year-round pool and spa, tennis court, volleyball court, the DISH restaurant, and Dover Bay Market.

  • Air Conditioning
  • Bed Linens
  • Coffee Maker
  • Marina
  • Theme Parks
  • Dishes & Silverware
  • Dishwasher
  • Dryer
  • Fireplace
  • Living Room
  • Parking
  • Towels
  • Hangers
  • Heating
  • Hot Water
  • Kitchen
  • Microwave
  • Oven
  • Refrigerator
  • Shampoo
  • Toaster
  • Stove
  • Washer
  • Grill
  • Tennis
  • Family
  • Smart TV
  • Bathtub
  • Carbon Monoxide Detector
  • Necessary
  • Fire Extinguisher
  • Hair Dryer
  • Smoke Detector
  • Bird Watching
  • Boating
  • Shopping
  • Sledding
  • Wildlife Viewing
  • Fitness Center
  • Resort
  • Television
  • Communal Pool
  • Communal Hot Tub
  • Sand Volleyball Court
  • Cross Country Skiing
  • Cycling
  • Fishing
  • Fishing - Fly
  • Fishing - Freshwater
  • Hiking
  • Hunting
  • Jet Skiing
  • Skiing
  • Snowboarding
  • Snowmobiling
  • Swimming
  • Wifi
  • Private Entrance
  • Dining table
  • Queen Bed
  • Twin Bed
  • Futon
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
$165
           
April 2024
S M T W T F S
  01
$229
02
$229
03
$229
04
$229
05
$229
06
$229
07
$229
08
$229
09
$229
10
$229
11
$229
12
$229
13
$229
14
$229
15
$229
16
$229
17
$229
18
$229
19
$229
20
$229
21
$229
22
$229
23
$229
24
$229
25
$229
26
$229
27
$229
28
$229
29
$229
30
$229
       
May 2024
S M T W T F S
      01
$309
02
$309
03
$309
04
$309
05
$309
06
$309
07
$309
08
$309
09
$309
10
$309
11
$309
12
$309
13
$309
14
$309
15
$309
16
$309
17
$309
18
$309
19
$309
20
$309
21
$309
22
$309
23
$309
24
$309
25
$309
26
$309
27
$309
28
$309
29
$309
30
$309
31
$309
 
June 2024
S M T W T F S
            01
$309
02
$309
03
$309
04
$309
05
$309
06
$309
07
$309
08
$309
09
$309
10
$309
11
$309
12
$309
13
$309
14
$309
15
$309
16
$309
17
$309
18
$309
19
$309
20
$309
21
$309
22
$309
23
$309
24
$309
25
$309
26
$309
27
$309
28
$309
29
$309
30
$309
           
July 2024
S M T W T F S
  01
$409
02
$409
03
$409
04
$409
05
$409
06
$409
07
$409
08
$409
09
$409
10
$409
11
$409
12
$409
13
$409
14
$409
15
$409
16
$409
17
$409
18
$409
19
$409
20
$409
21
$409
22
$409
23
$409
24
$409
25
$409
26
$409
27
$409
28
$409
29
$409
30
$409
31
$409
     
August 2024
S M T W T F S
        01
$409
02
$409
03
$409
04
$409
05
$409
06
$409
07
$409
08
$409
09
$409
10
$409
11
$409
12
$409
13
$409
14
$409
15
$409
16
$409
17
$409
18
$409
19
$409
20
$409
21
$409
22
$409
23
$409
24
$409
25
$409
26
$409
27
$409
28
$409
29
$409
30
$409
31
$409
September 2024
S M T W T F S
01
$409
02
$409
03
$309
04
$309
05
$309
06
$309
07
$309
08
$309
09
$309
10
$309
11
$309
12
$309
13
$309
14
$309
15
$309
16
$309
17
$309
18
$309
19
$309
20
$309
21
$309
22
$309
23
$309
24
$309
25
$309
26
$309
27
$309
28
$309
29
$309
30
$309
         
October 2024
S M T W T F S
    01
$229
02
$229
03
$229
04
$229
05
$229
06
$229
07
$229
08
$229
09
$229
10
$229
11
$229
12
$229
13
$229
14
$229
15
$229
16
$229
17
$229
18
$229
19
$229
20
$229
21
$229
22
$229
23
$229
24
$229
25
$229
26
$229
27
$229
28
$229
29
$229
30
$229
31
$229
   
November 2024
S M T W T F S
          01
$229
02
$229
03
$229
04
$229
05
$229
06
$229
07
$229
08
$229
09
$229
10
$229
11
$229
12
$229
13
$229
14
$229
15
$229
16
$229
17
$229
18
$229
19
$229
20
$229
21
$229
22
$229
23
$229
24
$229
25
$229
26
$229
27
$229
28
$229
29
$229
30
$229
December 2024
S M T W T F S
01
$229
02
$229
03
$229
04
$229
05
$229
06
$229
07
$229
08
$229
09
$229
10
$229
11
$229
12
$229
13
$229
14
$229
15
$229
16
$229
17
$229
18
$229
19
$229
20
$229
21
$229
22
$229
23
$229
24
$229
25
$
26
$
27
$
28
$
29
$
30
$
31
$
       
January 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-02-29 2024-02-29 $229 Daily
2024-03-01 2024-03-01 $229 Daily
2024-03-02 2024-03-02 $229 Daily
2024-03-03 2024-03-03 $229 Daily
2024-03-04 2024-03-04 $229 Daily
2024-03-05 2024-03-05 $229 Daily
2024-03-06 2024-03-06 $229 Daily
2024-03-07 2024-03-07 $229 Daily
2024-03-08 2024-03-08 $229 Daily
2024-03-09 2024-03-09 $229 Daily
2024-03-10 2024-03-10 $229 Daily
2024-03-11 2024-03-11 $229 Daily
2024-03-12 2024-03-12 $229 Daily
2024-03-13 2024-03-13 $229 Daily
2024-03-14 2024-03-14 $229 Daily
2024-03-15 2024-03-15 $229 Daily
2024-03-16 2024-03-16 $165 Daily
2024-03-17 2024-03-17 $165 Daily
2024-03-18 2024-03-18 $165 Daily
2024-03-19 2024-03-19 $165 Daily
2024-03-20 2024-03-20 $165 Daily
2024-03-21 2024-03-21 $165 Daily
2024-03-22 2024-03-22 $165 Daily
2024-03-23 2024-03-23 $165 Daily
2024-03-24 2024-03-24 $165 Daily
2024-03-25 2024-03-25 $165 Daily
2024-03-26 2024-03-26 $165 Daily
2024-03-27 2024-03-27 $165 Daily
2024-03-28 2024-03-28 $165 Daily
2024-03-29 2024-03-29 $165 Daily
2024-03-30 2024-03-30 $165 Daily
2024-03-31 2024-03-31 $165 Daily
2024-04-01 2024-04-01 $229 Daily
2024-04-02 2024-04-02 $229 Daily
2024-04-03 2024-04-03 $229 Daily
2024-04-04 2024-04-04 $229 Daily
2024-04-05 2024-04-05 $229 Daily
2024-04-06 2024-04-06 $229 Daily
2024-04-07 2024-04-07 $229 Daily
2024-04-08 2024-04-08 $229 Daily
2024-04-09 2024-04-09 $229 Daily
2024-04-10 2024-04-10 $229 Daily
2024-04-11 2024-04-11 $229 Daily
2024-04-12 2024-04-12 $229 Daily
2024-04-13 2024-04-13 $229 Daily
2024-04-14 2024-04-14 $229 Daily
2024-04-15 2024-04-15 $229 Daily
2024-04-16 2024-04-16 $229 Daily
2024-04-17 2024-04-17 $229 Daily
2024-04-18 2024-04-18 $229 Daily
2024-04-19 2024-04-19 $229 Daily
2024-04-20 2024-04-20 $229 Daily
2024-04-21 2024-04-21 $229 Daily
2024-04-22 2024-04-22 $229 Daily
2024-04-23 2024-04-23 $229 Daily
2024-04-24 2024-04-24 $229 Daily
2024-04-25 2024-04-25 $229 Daily
2024-04-26 2024-04-26 $229 Daily
2024-04-27 2024-04-27 $229 Daily
2024-04-28 2024-04-28 $229 Daily
2024-04-29 2024-04-29 $229 Daily
2024-04-30 2024-04-30 $229 Daily
2024-05-01 2024-05-01 $309 Daily
2024-05-02 2024-05-02 $309 Daily
2024-05-03 2024-05-03 $309 Daily
2024-05-04 2024-05-04 $309 Daily
2024-05-05 2024-05-05 $309 Daily
2024-05-06 2024-05-06 $309 Daily
2024-05-07 2024-05-07 $309 Daily
2024-05-08 2024-05-08 $309 Daily
2024-05-09 2024-05-09 $309 Daily
2024-05-10 2024-05-10 $309 Daily
2024-05-11 2024-05-11 $309 Daily
2024-05-12 2024-05-12 $309 Daily
2024-05-13 2024-05-13 $309 Daily
2024-05-14 2024-05-14 $309 Daily
2024-05-15 2024-05-15 $309 Daily
2024-05-16 2024-05-16 $309 Daily
2024-05-17 2024-05-17 $309 Daily
2024-05-18 2024-05-18 $309 Daily
2024-05-19 2024-05-19 $309 Daily
2024-05-20 2024-05-20 $309 Daily
2024-05-21 2024-05-21 $309 Daily
2024-05-22 2024-05-22 $309 Daily
2024-05-23 2024-05-23 $309 Daily
2024-05-24 2024-05-24 $309 Daily
2024-05-25 2024-05-25 $309 Daily
2024-05-26 2024-05-26 $309 Daily
2024-05-27 2024-05-27 $309 Daily
2024-05-28 2024-05-28 $309 Daily
2024-05-29 2024-05-29 $309 Daily
2024-05-30 2024-05-30 $309 Daily
2024-05-31 2024-05-31 $309 Daily
2024-06-01 2024-06-01 $309 Daily
2024-06-02 2024-06-02 $309 Daily
2024-06-03 2024-06-03 $309 Daily
2024-06-04 2024-06-04 $309 Daily
2024-06-05 2024-06-05 $309 Daily
2024-06-06 2024-06-06 $309 Daily
2024-06-07 2024-06-07 $309 Daily
2024-06-08 2024-06-08 $309 Daily
2024-06-09 2024-06-09 $309 Daily
2024-06-10 2024-06-10 $309 Daily
2024-06-11 2024-06-11 $309 Daily
2024-06-12 2024-06-12 $309 Daily
2024-06-13 2024-06-13 $309 Daily
2024-06-14 2024-06-14 $309 Daily
2024-06-15 2024-06-15 $309 Daily
2024-06-16 2024-06-16 $309 Daily
2024-06-17 2024-06-17 $309 Daily
2024-06-18 2024-06-18 $309 Daily
2024-06-19 2024-06-19 $309 Daily
2024-06-20 2024-06-20 $309 Daily
2024-06-21 2024-06-21 $309 Daily
2024-06-22 2024-06-22 $309 Daily
2024-06-23 2024-06-23 $309 Daily
2024-06-24 2024-06-24 $309 Daily
2024-06-25 2024-06-25 $309 Daily
2024-06-26 2024-06-26 $309 Daily
2024-06-27 2024-06-27 $309 Daily
2024-06-28 2024-06-28 $309 Daily
2024-06-29 2024-06-29 $309 Daily
2024-06-30 2024-06-30 $309 Daily
2024-07-01 2024-07-01 $409 Daily
2024-07-02 2024-07-02 $409 Daily
2024-07-03 2024-07-03 $409 Daily
2024-07-04 2024-07-04 $409 Daily
2024-07-05 2024-07-05 $409 Daily
2024-07-06 2024-07-06 $409 Daily
2024-07-07 2024-07-07 $409 Daily
2024-07-08 2024-07-08 $409 Daily
2024-07-09 2024-07-09 $409 Daily
2024-07-10 2024-07-10 $409 Daily
2024-07-11 2024-07-11 $409 Daily
2024-07-12 2024-07-12 $409 Daily
2024-07-13 2024-07-13 $409 Daily
2024-07-14 2024-07-14 $409 Daily
2024-07-15 2024-07-15 $409 Daily
2024-07-16 2024-07-16 $409 Daily
2024-07-17 2024-07-17 $409 Daily
2024-07-18 2024-07-18 $409 Daily
2024-07-19 2024-07-19 $409 Daily
2024-07-20 2024-07-20 $409 Daily
2024-07-21 2024-07-21 $409 Daily
2024-07-22 2024-07-22 $409 Daily
2024-07-23 2024-07-23 $409 Daily
2024-07-24 2024-07-24 $409 Daily
2024-07-25 2024-07-25 $409 Daily
2024-07-26 2024-07-26 $409 Daily
2024-07-27 2024-07-27 $409 Daily
2024-07-28 2024-07-28 $409 Daily
2024-07-29 2024-07-29 $409 Daily
2024-07-30 2024-07-30 $409 Daily
2024-07-31 2024-07-31 $409 Daily
2024-08-01 2024-08-01 $409 Daily
2024-08-02 2024-08-02 $409 Daily
2024-08-03 2024-08-03 $409 Daily
2024-08-04 2024-08-04 $409 Daily
2024-08-05 2024-08-05 $409 Daily
2024-08-06 2024-08-06 $409 Daily
2024-08-07 2024-08-07 $409 Daily
2024-08-08 2024-08-08 $409 Daily
2024-08-09 2024-08-09 $409 Daily
2024-08-10 2024-08-10 $409 Daily
2024-08-11 2024-08-11 $409 Daily
2024-08-12 2024-08-12 $409 Daily
2024-08-13 2024-08-13 $409 Daily
2024-08-14 2024-08-14 $409 Daily
2024-08-15 2024-08-15 $409 Daily
2024-08-16 2024-08-16 $409 Daily
2024-08-17 2024-08-17 $409 Daily
2024-08-18 2024-08-18 $409 Daily
2024-08-19 2024-08-19 $409 Daily
2024-08-20 2024-08-20 $409 Daily
2024-08-21 2024-08-21 $409 Daily
2024-08-22 2024-08-22 $409 Daily
2024-08-23 2024-08-23 $409 Daily
2024-08-24 2024-08-24 $409 Daily
2024-08-25 2024-08-25 $409 Daily
2024-08-26 2024-08-26 $409 Daily
2024-08-27 2024-08-27 $409 Daily
2024-08-28 2024-08-28 $409 Daily
2024-08-29 2024-08-29 $409 Daily
2024-08-30 2024-08-30 $409 Daily
2024-08-31 2024-08-31 $409 Daily
2024-09-01 2024-09-01 $409 Daily
2024-09-02 2024-09-02 $409 Daily
2024-09-03 2024-09-03 $309 Daily
2024-09-04 2024-09-04 $309 Daily
2024-09-05 2024-09-05 $309 Daily
2024-09-06 2024-09-06 $309 Daily
2024-09-07 2024-09-07 $309 Daily
2024-09-08 2024-09-08 $309 Daily
2024-09-09 2024-09-09 $309 Daily
2024-09-10 2024-09-10 $309 Daily
2024-09-11 2024-09-11 $309 Daily
2024-09-12 2024-09-12 $309 Daily
2024-09-13 2024-09-13 $309 Daily
2024-09-14 2024-09-14 $309 Daily
2024-09-15 2024-09-15 $309 Daily
2024-09-16 2024-09-16 $309 Daily
2024-09-17 2024-09-17 $309 Daily
2024-09-18 2024-09-18 $309 Daily
2024-09-19 2024-09-19 $309 Daily
2024-09-20 2024-09-20 $309 Daily
2024-09-21 2024-09-21 $309 Daily
2024-09-22 2024-09-22 $309 Daily
2024-09-23 2024-09-23 $309 Daily
2024-09-24 2024-09-24 $309 Daily
2024-09-25 2024-09-25 $309 Daily
2024-09-26 2024-09-26 $309 Daily
2024-09-27 2024-09-27 $309 Daily
2024-09-28 2024-09-28 $309 Daily
2024-09-29 2024-09-29 $309 Daily
2024-09-30 2024-09-30 $309 Daily
2024-10-01 2024-10-01 $229 Daily
2024-10-02 2024-10-02 $229 Daily
2024-10-03 2024-10-03 $229 Daily
2024-10-04 2024-10-04 $229 Daily
2024-10-05 2024-10-05 $229 Daily
2024-10-06 2024-10-06 $229 Daily
2024-10-07 2024-10-07 $229 Daily
2024-10-08 2024-10-08 $229 Daily
2024-10-09 2024-10-09 $229 Daily
2024-10-10 2024-10-10 $229 Daily
2024-10-11 2024-10-11 $229 Daily
2024-10-12 2024-10-12 $229 Daily
2024-10-13 2024-10-13 $229 Daily
2024-10-14 2024-10-14 $229 Daily
2024-10-15 2024-10-15 $229 Daily
2024-10-16 2024-10-16 $229 Daily
2024-10-17 2024-10-17 $229 Daily
2024-10-18 2024-10-18 $229 Daily
2024-10-19 2024-10-19 $229 Daily
2024-10-20 2024-10-20 $229 Daily
2024-10-21 2024-10-21 $229 Daily
2024-10-22 2024-10-22 $229 Daily
2024-10-23 2024-10-23 $229 Daily
2024-10-24 2024-10-24 $229 Daily
2024-10-25 2024-10-25 $229 Daily
2024-10-26 2024-10-26 $229 Daily
2024-10-27 2024-10-27 $229 Daily
2024-10-28 2024-10-28 $229 Daily
2024-10-29 2024-10-29 $229 Daily
2024-10-30 2024-10-30 $229 Daily
2024-10-31 2024-10-31 $229 Daily
2024-11-01 2024-11-01 $229 Daily
2024-11-02 2024-11-02 $229 Daily
2024-11-03 2024-11-03 $229 Daily
2024-11-04 2024-11-04 $229 Daily
2024-11-05 2024-11-05 $229 Daily
2024-11-06 2024-11-06 $229 Daily
2024-11-07 2024-11-07 $229 Daily
2024-11-08 2024-11-08 $229 Daily
2024-11-09 2024-11-09 $229 Daily
2024-11-10 2024-11-10 $229 Daily
2024-11-11 2024-11-11 $229 Daily
2024-11-12 2024-11-12 $229 Daily
2024-11-13 2024-11-13 $229 Daily
2024-11-14 2024-11-14 $229 Daily
2024-11-15 2024-11-15 $229 Daily
2024-11-16 2024-11-16 $229 Daily
2024-11-17 2024-11-17 $229 Daily
2024-11-18 2024-11-18 $229 Daily
2024-11-19 2024-11-19 $229 Daily
2024-11-20 2024-11-20 $229 Daily
2024-11-21 2024-11-21 $229 Daily
2024-11-22 2024-11-22 $229 Daily
2024-11-23 2024-11-23 $229 Daily
2024-11-24 2024-11-24 $229 Daily
2024-11-25 2024-11-25 $229 Daily
2024-11-26 2024-11-26 $229 Daily
2024-11-27 2024-11-27 $229 Daily
2024-11-28 2024-11-28 $229 Daily
2024-11-29 2024-11-29 $229 Daily
2024-11-30 2024-11-30 $229 Daily
2024-12-01 2024-12-01 $229 Daily
2024-12-02 2024-12-02 $229 Daily
2024-12-03 2024-12-03 $229 Daily
2024-12-04 2024-12-04 $229 Daily
2024-12-05 2024-12-05 $229 Daily
2024-12-06 2024-12-06 $229 Daily
2024-12-07 2024-12-07 $229 Daily
2024-12-08 2024-12-08 $229 Daily
2024-12-09 2024-12-09 $229 Daily
2024-12-10 2024-12-10 $229 Daily
2024-12-11 2024-12-11 $229 Daily
2024-12-12 2024-12-12 $229 Daily
2024-12-13 2024-12-13 $229 Daily
2024-12-14 2024-12-14 $229 Daily
2024-12-15 2024-12-15 $229 Daily
2024-12-16 2024-12-16 $229 Daily
2024-12-17 2024-12-17 $229 Daily
2024-12-18 2024-12-18 $229 Daily
2024-12-19 2024-12-19 $229 Daily
2024-12-20 2024-12-20 $229 Daily
2024-12-21 2024-12-21 $229 Daily
2024-12-22 2024-12-22 $229 Daily
2024-12-23 2024-12-23 $229 Daily
2024-12-24 2024-12-24 $229 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print
SEO Tools byWeb Design and Development | Roundbox